Why CSR Capital
The best way to success is to invest in competent people and give them the right conditions to succeed in business.
Thanks to our corporate structure, our partners are offered international business and a network of potential partners.
0
Underway companies
Currently, there are 16 companies are underway for listing.
0
Service companies
We own and manage companies in a wide range of industries.
0
+
Years of experience
We have been active in several ways and have solid knowledge of good investments.
CSR Capital Sweden Securities
Companies that CSR Capital Sweden invested in.ID | Company | Sector | Country | Funding type | Grounded | Entry | Description |
---|---|---|---|---|---|---|---|
1 | CSR Capital Sverige AB * | Investment | Sweden | CSR Capital III | 2019 | 2022 | Small business funds |
2 | IBG Group AB (publ) * | Investment | Sweden | CSR Capital III | 2019 | 2022 | Services in business |
3 | IBG Sweden AB | Investment | Sweden | CSR Capital I | 2019 | 2022 | Consulting and administrative services |
4 | Idébanken Invest Online AB * | Investment | Sweden | CSR Capital III | 2018 | 2022 | Advice and services in investment |
5 | Idébanken Startup Sverige AB * | Business service | Sweden | CSR Capital III | 2019 | 2022 | Business and financial advice |
6 | Idébanken Försäkring Sverige AB * | Insurance | Sweden | CSR Capital III | 2017 | 2022 | Insurance broker |
7 | Idébanken Juristbyrå Sverige AB * | Law | Sweden | CSR Capital III | 2019 | 2021 | Private and corporate law |
8 | Idébanken Media Sverige AB * | Media | Sweden | CSR Capital III | 2019 | 2022 | Media & IT |
9 | Idébanken HR Sverige AB * | Job application | Sweden | CSR Capital II | 2019 | 2022 | Recruitment |
10 | ABC Business Center AB * | Real Estate | Sweden | CSR Capital II | 2019 | 2021 | Co-working hub/Office hotel |
11 | CSR Real Estate Sverige AB (publ) * | Real estate | Sweden | CSR Capital I | 2019 | 2021 | Real estate investments |
12 | House Online Sverige AB | Real estate | Sweden | CSR Capital III | 2019 | 2021 | Web platform for real estate |
13 | Dröm Hem Stockholm AB | Real estate | Sweden | CSR Capital III | 2019 | 2021 | Mediates rental housing |
14 | 24Service Sverige AB * | Property service | Sweden | CSR Capital III | 2019 | 2021 | Home service, property management |
15 | CSR Warehouse Sverige AB | Warehouse | Sweden | CSR Capital III | 2019 | 2022 | Warehouses |
16 | CSR Telecom AB * | Telecom | Sweden | CSR Capital III | 2021 | 2021 | Telecom company |
17 | CSR Test Easy AB | Research | Sweden | CSR Capital III | 2012 | 2022 | Medical research and development |
18 | European Energy Ventures AB | Energy | Sweden | CSR Capital III | 2015 | 2021 | Investing in green energy |
19 | Linda Energy Technologies AB | Technology | Sweden | CSR Capital III | 2010 | 2021 | Energy and water purification |
20 | LG Diamond AB | Consumer | Sweden | CSR Capital III | 2010 | 2022 | Diamond miring and sales |
21 | CSR Hydrogen AB | Technology | Sweden | CSR Capital III | 2019 | 2022 | Green energy research |
22 | Women’s Home Sweden AB * | Services | Sweden | CSR Capital III | 2019 | 2022 | Womens’s economy independence |
23 | CSR Business Hotel AB * | Services | Sweden | CSR Capital III | 2019 | 2022 | Consulting and events |
24 | IBG Online Company AB | Services | Sweden | CSR Capital III | 2019 | 2022 | Company trading |
25 | IBG Pay AB | Services | Sweden | CSR Capital III | 2019 | 2022 | Payment and transfer |
26 | IBG Academy AB | Education | Sweden | CSR Capital III | 2019 | 2022 | Consulting, training, events |
27 | IBG Partners AB | Services | Sweden | CSR Capital III | 2019 | 2022 | Business and financial advice |
28 | Sweden Food Online AB | Services | Sweden | CSR Capital III | 2019 | 2022 | Food trading and related activities |
29 | Dröm Hem Sverige AB * | Real estate | Sweden | CSR Capital III | 2016 | 2020 | Mediates rental housing and Investment |
30 | H&L Home Sweden AB | Services | Sweden | CSR Capital III | 2019 | 2022 | Youth development |
31 | Linda Gustafsson Fastighet AB * | Real estate | Sweden | CSR Capital III | 2008 | 2019 | Real estate Investment and holding |
* Companies that are currently preparing for listing.